- Canned Fruit[10]
- Canned Vegetables[9]
- Preserved Vegetables[1]
- Sauce[2]
- Frozen Fruit[2]
- Canned Fish[10]
- Wigs[9]
- Toupee[1]
- Chignon[1]
- Fringes[1]
- Contact Person : Ms. Sun Jean
- Company Name : Qingdao Topchina Import And Export Co., Ltd.
- Tel : 86-0532-66881166
- Fax : 86-0532-66888197
- Address : Shandong,Qingdao,Room 2502, Tower A, Top Yihe International Plaza, NO.10 Hongkong Middle Road, Qingdao, Shandong, China.
- Country/Region : China
- Zip : 266071
Canned fish
specifications:
Kinds(N.W) | Taste | D.W(g/tin) | Packaging(tins/CTN) |
Canned Mackerel(425g) | In tomato sauce | 235 | 24 |
255 | 24 | ||
280 | 24 | ||
In brine | 235 | 24 | |
255 | 24 | ||
280 | 24 | ||
In oil (100% of the oil/oil 50%) | 235 | 24 | |
255 | 24 | ||
280 | 24 |
Kinds(N.W) | Taste | D.W(g/tin) | Packaging(tins/ctn) |
Sardine(155g) | In tomato sauce | 85 | 50 |
93 | 50 | ||
In brine | 85 | 50 | |
93 | 50 | ||
In oil (100% of the oil/oil 50%) | 85 | 50 | |
93 | 50 |
Kinds(N.W) | Taste | D.W(g/tin) | Packaging(tins/ctn) |
Canned Mackerel(155g) | In tomato sauce | 93 | 50 |
85 | 50 | ||
In brine | 93 | 50 | |
85 | 50 | ||
In oil (100% of the oil/oil 50%) | 93 | 50 | |
85 | 50 |
Kinds(N.W) | Taste | D.W(g/tin) | Packaging(tins/ctn) |
Sardine(125g) | In tomato sauce | 93 | 50 |
85 | 50 | ||
In brine | 93 | 50 | |
85 | 50 | ||
In oil (100% of the oil/oil 50%) | 93 | 50 | |
85 | 50 |
Kinds(N.W) | Taste | D.W(g/tin) | Packaging(tins/ctn) |
Canned Mackerel(125g) | In tomato sauce | 93 | 50 |
85 | 50 | ||
In brine | 93 | 50 | |
85 | 50 | ||
In oil (100% of the oil/oil 50%) | 93 | 50 | |
85 | 50 |
Canned fish